Annual Star Credits | One-Time Enrollment Fee | Financing | Optional Annual Renewal Fee |
---|---|---|---|
40 Star Credits *Includes up to 40 weekly rentals per year at $379 each, anytime, anywhere | $53,100 | $33,100 down, $436 per month for 72 months, no pre-payment penalty | $1,791 *Only pay on years you use it |
32 Star Credits *Includes up to 32 weekly rentals per year at $379 each, anytime, anywhere | $43,100 | $23,100 down, $436 per month for 72 months, no pre-payment penalty | $1,393 *Only pay on years you use it |
24 Star Credits *Includes up to 24 weekly rentals per year at $379 each, anytime, anywhere | $33,100 | $13,100 down, $436 per month for 72 months, no pre-payment penalty | $995 *Only pay on years you use it |
16 Star Credits *Includes up to 16 weekly rentals per year at $379 each, anytime, anywhere | $23,100 | $3,100 down, $436 per month for 72 months, no pre-payment penalty | $597 *Only pay on years you use it |
8 Star Credits *Includes up to 8 weekly rentals per year at $379 each, anytime, anywhere | $12,700 | $1,270 down, $347 per month for 48 months, no pre-payment penalty | $199 *Only pay on years you use it |
No Comments